- Piece/Pieces
- 1
- Piece/Pieces
- 190000 INR
- Blood Bank Refrigerators
- CRC Steel Sheet
- Electrical
- 220 Volt (v)
- 23.5x22x34.6 Inch (in)
- Blue and Grey
We are proposing APS BBR-24 Blood Bank Refrigerators, which are engineered especially for chromotography procedures and usages in many different fields of biotechnology. The refrigerators are manufactured with combination of duly powder coated CRC sheet outer chamber, inner chamber of SS-304, microprocessor based integrated controller & menu driven membrane keypad, and other contact components & parts. They perform with temperature range from 0 oC to 15 oC. (Working Range 4 oC). Delivered with rods & connectors, APS BBR-24 Blood Bank Refrigerators can accommodate tanks, columns, plates, racks, and so on.
Specification:
Model | APS - BBR-24 | APS - BBR-60 | APS - BBR-120 | APS - BBR-180 | APS - BBR-240 | APS - BBR-300 |
Capacity | 85 Lts. | 195Lts. | 265Lts. | 350Lts. | 440Lts. | 530Lts. |
Inner Tank Size (WxDxH) Inches | 18x18.5x17.6 | 24x28.5x17.6 | 24x28x24 | 24x28x32 | 24x28x40 | 24x28x48 |
External Body Size (WxDxH)inches | 23.5x22x34.6 | 29.4x33x34.6 | 29x37.4x46 | 29x37.4x54 | 29x37.4x64 | 29x37.4x72 |
Tray Size (WxDxH) | 14.8x17.5x4 | 20.7x28x4 | 20x27x4 | 20x27x4 | 20x27x4 | 20x27x4 |
Blood Bag Accommodation(of 350ml Cap.) | 24 Bags | 60 Bags | 120 Bags | 180 Bags | 240 Bags | 300 Bags |
No. Of Drawers | 1 | 1 | 2 | 3 | 4 | 5 |
Drawer Capacity | Maximum 60 Bags in each drawer | |||||
Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | |||||
Temperature | Preset at 2C - 8C |
- Cash Advance (CA)
- 7 Days
- All India
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918071859148471