- Unit/Units
- 5
- , Unit/Units
- 110000.00 - 500000.00 INR
- White
- Industrial
Technical Specifications & Ordering Informations
MODEL | APS-PGC-11 | APS-PGC-17 | APS-PGC-28 | APS-PGC-34 |
Dimension Inner (WxDxH) (in mm) | 455x410x610 | 505x415x830 | 570x550x875 | 650x580x900 |
Capacity | 112 ltrs | 171 ltrs | 280 ltrs | 350 ltrs |
Volume | 4Cuft | 6Cuft | 10 Cuft | 12 Cuft |
MOC Outer | Powder coated CRC Steel Sheet | |||
MOC Inner | Chamber and trays made of Stainless Steel (SS-304) | |||
No. of Shelves | 2 | 2 | 3 | 3 |
Type | Forced Convection Type | |||
Freezer Compressor | Hermetically sealed air cooling compressor system | |||
Temperature Range | 10OC to 60OC | |||
Temperature Accuracy | +1OC TO +0.1OC | |||
Humidity Creation | Through sophisticated steam injection process. | |||
Humidity range | 5% above ambient from 40% to 95%RH at cool temperatures | |||
Humidity Accuracy | +5%RH To +1%RH | |||
Evaporator | Finned tube evaporator for faster cooling effects | |||
Safety | Over temperature limiter switch prevents overheating | |||
Insulation | Foamed-in-Place PUF insulation ensures thermal stability and reduces electrical energy consumption | |||
Illumination | Exterior illumination with fluorescent tubes/lamps. | |||
Temperature Controller | Microprocessor Based Digital Temperature Indicator cum Controller with LED/LCD display. for Set Value | |||
| (SV) & Process Value (PV). OR Microprocessor based alphanumeric LCD/LED Display Controller | |||
Humidity Controller | Microprocessor based Digital P.I.D Digital Humidity Indicator-Cum-Controller | |||
Caster Wheel | Caster wheel mounted for easy portability. | |||
Electrical Supply | 220/230V AC, 50/60Hz |
- Cash Advance (CA)
- 5 Per Week
- 3 Days
- All India
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918071859148471