Laminar Air Flow Horizontal
Price And Quantity
- Unit/Units
- 5
- Unit/Units,
- 110000.00 - 500000.00 INR
Product Specifications
- Grey
- Industrial
Product Description
Specification
Model | APS-LAF-H -010 | APS-LAF-H-011 | APS-LAF-H -012 | APS-LAF-H-013 | APS-LAF-H-014 |
Size (feet) | 2' x 2' x 2' | 3' x 2' x 2' | 4' x 2' x 2' | 6' x 2' x 2' | 8' x 2' x 2' |
Size of HEPA filter | 2' x 2' x 6 | 3' x 2' x 6 | 4' x 2' x 6 | 3' x 2' x 6 | 4' x 2' x 6 |
No of HEPA filters | 1 | 1 | 1 | 2 | 2 |
No of pre filters | 1 | 1 | 1 | 2 | 2 |
Illumination | 1 x 20 W | 1 x 20 W | 2 x 20 W | 2 x 40 W | 4 x 40 W |
UV Germicidal light | 1' x 1 | 1' x 1 | 1' x 3' | 2' x 3' | 2' x 3' |
Trade Information
- 5 Per Week
- 3 Days
- All India
Related Products
Contact Us
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918071859148471