Environmental Cooled Stability Chamber
Price And Quantity
- Unit/Units
- 5
- , Unit/Units
- 110000.00 - 500000.00 INR
Product Specifications
- silver
- Industrial
Product Description
Specification
Model | APS-EC-4 | APS-EC-5 | APS-EC-6 | APS-EC-7 | APS-EC-8 | APS-EC-9 |
Capacity | 112 ltrs. | 145 ltrs. | 17 ltrs. | 224 ltrs. | 280 ltrs. | 340 ltrs. |
Volume | 4 cuft | 5 cuft | 6.1vcuft | 8 cuft | 10.0 cuft | 12.0 cuft |
No. of Perforated Trays | 2 | 2 | 2 | 2 | 3 | 3 |
MOC Outer | Powder coated CRC Steel Sheet or Stainless Steel | |||||
MOC Inner | Chamber and trays made of Stainless Steel (SS-304) | |||||
Type | Forced Convection Type |
Trade Information
- Cash Advance (CA)
- 5 Per Week
- 3 Days
- All India
Related Products
Contact Us
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918037550335