- Unit/Units
- 5
- Unit/Units
- 110000.00 - 500000.00 INR
- Grey
- 220 Volt (v)
- Mild Steel
- Laboratory
- 280 Liter (L)
APS BOD-10 BOD Incubator proposed by us is engineered to meet incubation criteria needed in bod analysis of wastewater and water samples, plant and insect studies, fermentation studies, bacterial culturing, and so on. This type of incubator is made up of the best quality instruments and components with developed technology that ensure its ability to provide excellent performance, quality and reliability needed by clinicians and researchers all over the world. Further, clients can get APS BOD-10 BOD Incubator in varied models and specifications at competitive prices.
Product Specification
Controller | Fitted with Microprocessor Digital Controller with LED display |
Display | LED Display for Set Value(SV) and Process Value (PV) |
Capacity | 280 Ltrs |
Model Name/Number | APS BOD-10 |
Volume | 10 Cuft |
Number Of Shelves | 3 Shelves |
Technical Specification
Type : | Forced Convection Type |
Freezer Compressor : | Hermetically sealed air cooling compressor system |
Temperature Range : | 5C to 50C (Resolution 0.1C) |
Accuracy : | 0.5c |
MOC Outer : | Powder coated CRC Steel Sheet |
MOC Inner : | Chamber and trays made of Stainless Steel (SS-304) |
SAFETY : | Over temperature limiter switch prevents over heating |
Temperature Controller : | Microprocessor Based Digital Temperature Indicator cum Controller with LED display. for Set Value. (SV) & Process Value (PV). OR Microprocessor based alphanumeric LCD Display Controller |
Voltage Indicator : | Through a highly accurate digital voltmeter Optional. |
High Voltage Protection : | Through automatic voltage stabilizer supplied with the unit Optional |
- Cash Advance (CA)
- 5 Per Week
- 3 Days
- All India
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918037550335