- Unit/Units
- 5
- Unit/Units,
- 300000 INR
- 110000.00 - 500000.00 INR
- Refrigerator
- Electrical
- 220 Volt (v)
- Yes
- Bronz
Technical Specifications & Ordering Informations
Model (Mortuary Chamber) | APS-MC-2 | APS-MC-3 | APS-MC-4 | APS-MC-6 | APS-MC-12 |
Capacity | 2 Body | 3 Body | 4 Body | 6 Body | 12 Body |
Temperature | 2oC to 6oC | | | | |
Controller | Microprocessor / Micro-controller based temperature controller | ||||
Temperature Display | Digital LED with SV and PV | ||||
MOC Outer | GI Powder Coated/Stainless steel Optional | ||||
MOC Inner | Stainless steel | ||||
Door | Standard hinged door with double gasket seal between the doors. | ||||
Insulation | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses | ||||
Body Trays | Telescopic/Pull out trays made up of SS sheet | ||||
Interior Lighting | Interior fluorescent lighting | ||||
Castors | Castors for minimal effort mobility | ||||
Refrigeration system | Superior and heavy duty air cooled refrigeration system. | ||||
Compressor | CFC FREE ECO FRIENDLY | ||||
Condenser | Highly efficient condenser with automatic condensate evaporating system. | ||||
Evaporator | Internal evaporator system Forced draught | ||||
Refrigerant | Non-CFC/HCFC environmental friendly based on compressor capacity. | ||||
Air Circulation | Forced air circulation to maintain chamber uniformity. | ||||
Door Lock | Provided for safety and security of specimen. | ||||
Power Supply | 220 / 230 Volts, Single Phase Supply |
- Cash Advance (CA)
- 5 Per Week
- 3 Days
- All India
B No. I-142, Sector-3, Bawana Industrial Area,, Delhi, Delhi, 110039, India
Phone :+918071859148471